Cable Size Calculator
Calculate the right cable size for your electrical installation based on load, voltage, and distance
Enter Your Requirements
Calculation Results
Recommended Cable Size
Disclaimer: This calculator provides approximate values for guidance only. Please consult a qualified electrician for actual installation requirements.
No Calculation Yet
Fill in the form and click Calculate to see results
Cable Size Reference Table
Quick reference for standard cable sizes and their current carrying capacities
| Cable Size (sq.mm) | Copper Current (A) | Aluminium Current (A) | Typical Application |
|---|---|---|---|
| 0.75 sq.mm | 6 A | - A | Pendant lights, small appliances |
| 1.0 sq.mm | 10 A | - A | Lighting circuits |
| 1.5 sq.mm | 15 A | 12 A | Lighting, fans |
| 2.5 sq.mm | 20 A | 16 A | Power outlets, small ACs |
| 4.0 sq.mm | 27 A | 22 A | Water heaters, larger ACs |
| 6.0 sq.mm | 35 A | 28 A | Submersible pumps, high power appliances |
| 10.0 sq.mm | 48 A | 38 A | Main distribution |
| 16.0 sq.mm | 65 A | 52 A | Industrial loads |
| 25.0 sq.mm | 86 A | 68 A | Industrial mains |
| 35.0 sq.mm | 110 A | 86 A | Heavy industrial loads |
* Current ratings are indicative and based on standard installation conditions. Actual ratings may vary based on installation method and ambient temperature.
Need Help Choosing the Right Cable?
Our technical team can help you select the perfect cable for your application